Delivery: None
days
Ship From:
Ship To:
Quantity:
Left in stock:
Quantity | Discount |
---|---|
2 | 10 % |
10 | 15 % |
Related Products
LinkOn 130W USB-C Car Charger
LinkOn 63W USB-C Car Charger
LinkOn 84W USB-C Car Charger
Samuel Lee
2022-09-18good for powering my asus laptop and my smartphone in my car. I needed the old usb port otherwise I would prefer the more powerful model.
Rob H
2022-07-01The charger works well with my Apple gear (MackBook Air/iPad/iPhone). I am happy with the charging speed.
However it is very annoying that it is very hard to plug it in my car socket. Not sure if this is my car but I didn't have such problems with other chargers.
Berg
2021-11-27Besser als erwartet. Es lädt mein Lenovo schneller als mein Original-Ladegerät. Den zweiten Port nutze ich auch bei meinem Huawei und es funktioniert ohne Probleme - zeigt Huawei SuperCharge. Es ist größer als mein altes Ladegerät, hat aber ein besseres Design. Ich liebe das Carbon-Finish.
Ich empfehle es!
Mark D.
2021-09-14Endlich habe ich ein Ladegerät gefunden, das wirklich das liefert, was ich brauche. Habe zwei andere billige Ladegeräte zurückgegeben, die nicht funktionierten und ein drittes, das unter der Last meiner Razer Blade geschmolzen ist. LinkOn ist das erste, das wirklich funktioniert. Verschwenden Sie kein Geld und keine Zeit mit kostengünstigen Ladegeräten, da diese gefährlich sind. Ich würde nie Geld sparen für etwas, das einen Brand in meinem Auto verursachen kann.
Vielen Dank an das LinkOn-Support-Team, das mir geholfen hat, das beste Modell für meine Bedürfnisse auszuwählen.
Sie sind ab sofort meine Lieblingsmarke zum Aufladen!
Eng. Don Smith
2021-05-12I have done extensive testing of the unit.
Test equipment:
- Artificial Load - WEB-UL003
- Test Tool: WITRN U2 PD3.0/QC4.0+/PPS incl. Temp sensor.
- Anker Thunderbolt 3/100W e-Marker Cable, 30 cm
- Original Huawei SCP Cable
- Huawei P20
1. Burn out test:
Running at max load (90W + 22.5W) for 2 hours. Unit was running warm with slow and steady temp increase until 60-70 minutes where it stabilized at 55 degrees Celsius. This is really impressive for such a high power output. That speaks for extremely efficient power conversion. Running at low temp means better durability. If you are not using it at full power (which is pretty much 80% of the time) this charger will probably last forever.
2. Protocols test
USB-C: PD3.0 100W, PPS 4.05A/45W or 3A/63W, QC4.0+, QC3.0 18W, FCP 18W, SCP 22.5W, AFC 9V/12V, MTK PE1.1 PE2.0, Apple 12W
USB-A: QC3.0 18W, FCP 18W, SCP 22.5W, AFC 9V/12V, MTK PE1.1 PE2.0, Apple 12W
Summary: The wide range of supported protocols plus the good quality and efficient power conversion makes this car charger one very optimal solution for high power laptops and mobile devices. 12-24V input makes it great for conventional cars and larger trucks or some RVs. You can also use it with any other power source with 12V cigarette lighter socket or instead of the power inverters which are extremely inefficient (70% efficiency at best).
Note: I recommend getting high quality USB-C cables rated at 100W if you want to get the best of this charger.
Bottom line - This is clear purchase recommendation.
Add a review
Ask a question about this product
Send an enquiry
Specification
Product Dimensions | 8.2 X 4.4 X 3.3 cm |
Product Weight | 62 g / 0.14 lbs |
Material | PVC, Fiber Carbon |
Certifications | CE, RoHS, UL, FCC |
Supported Protocols USB-C:
- USB Power Delivery (PD3.0) – Max 90W
- Programmable Power Supply(PPS) – Max 63W
- Qualcomm Quick Charge(QC4.0+) – Max 90W
- Huawei SuperCharge(SCP) – Max 22.5W
Supported Protocols USB-A:
- Qualcomm Quick Charge(QC3.0) – Max 18W
- Huawei SuperCharge(SCP) – Max 22.5W
- Huawei Fast Charge(PCP) - Max 18W
- Apple 5V/2.4A - Max 12W
List of supported Laptops*:
Manufacturer | Model | Default OS | Charging Notes |
---|---|---|---|
Acer | Aspire R13 | Windows | |
Acer | Aspire Switch Alpha 12 | Windows | |
Acer | Aspire Switch 12S | Windows | |
Acer | Chromebook 11 C771T | Chrome OS | |
Acer | Chromebook 11 CB311 | Chrome OS | |
Acer | Chromebook 15 | Chrome OS | |
Acer | Chromebook 514 | Chrome OS | |
Acer | Chromebook R 13 | Chrome OS | |
Acer | Chromebook Spin 11 | Chrome OS | |
Acer | Spin 7 | Windows | |
Apple | MacBook (2015–2019) | macOS | 29/30W |
Apple | MacBook Pro (2016-) | macOS | 61W |
Apple | MacBook Air (2018-) | macOS | 30W |
ASUS | Chromebook Flip C100 | Chrome OS | |
ASUS | Chromebook Flip C213 | Chrome OS | |
ASUS | Chromebook Flip C302CA | Chrome OS | |
ASUS | Transformer 3 Pro | Windows | |
ASUS | Zenbook 3 | Windows | |
ASUS | Zenbook Flip S | Windows | |
ASUS | Zephyrus M GU502 | Windows | USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
ASUS | Zephyrus S GX502 | Windows | USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
ASUS | Zephyrus S GX531 | Windows | All variants except "GX531GS"; USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
ASUS | Zephyrus S GX701 | Windows | USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
CHUWI | LapBook Pro | Windows | Isn't real USB PD, constant 12v 2a only |
Dell | Chromebook 3380 | Windows | |
Dell | Inspiron 14 7000 | Windows or Chrome OS | |
Dell | Precision 7530 | Windows | Warnings about under-powered charger if not Dell 130w USB-C |
Dell | XPS 13 | Windows or Ubuntu | |
Dell | XPS 15 | Windows or Ubuntu | Only if charger provides 20Volts. |
Dell | XPS 15 2 in 1 9575 | Windows or Ubuntu | Proprietary 135W USB-C power supply ([email protected]) |
Chromebook Pixel (2015) | Chrome OS | ||
Pixelbook (2017) | Chrome OS | ||
GPD | Windows | ||
GPD | Pocket2 | Windows | Supports any 5V charger |
Huawei | MateBook X Pro | Windows | |
Huawei | Matebook D | Windows | |
HP | Chromebook 11 | Chrome OS | |
HP | Chromebook 13 G1 | Chrome OS | |
HP | Chromebook 14 | Chrome OS | |
HP | Chromebook X2 12-f015nr | Chrome OS | |
HP | Chromebook x360 | Chrome OS | |
HP | Elite X2 1012 G1 | Windows | |
HP | EliteBook 8x0 G5 | Windows | |
HP | EliteBook 1040 G4 | Windows | |
HP | Probook 430, 440, 450 G6[11] | Windows | 65W USB Type-C Adapter |
HP | HP Pro Tablet 608 G1 | Windows | |
HP | Spectre 13 | Windows | |
HP | Spectre Pro 13 | Windows | |
HP | Spectre X2 | Windows | |
HP | Envy 13 | Windows | |
HP | ZBook G5 | Windows | Not working on 15V |
Jumper | EZbook X1 (JB10) | Windows | |
LG | Gram (2017) | Windows | |
Lenovo | 500e | Chrome OS | |
Lenovo | C330 | Chrome OS | |
Lenovo | S330 | Chrome OS | |
Lenovo | Ideapad 720s (Intel Core i7-8th Gen) | Windows | Works On 45w (Default) And Slower 30w |
Lenovo | IdeaPad 720 (Ryzen) | Windows | |
Lenovo | ThinkPad 13 | Windows | |
Lenovo | ThinkPad E480 | Windows | |
Lenovo | ThinkPad E570 | Windows | |
Lenovo | ThinkPad E580 | Windows | |
Lenovo | ThinkPad E590 | Windows | |
Lenovo | ThinkPad L390 | Windows | |
Lenovo | ThinkPad P51s | Windows | 65W USB Type-C AC adapter |
Lenovo | ThinkPad T470 | Windows | |
Lenovo | ThinkPad T470s | Windows | |
Lenovo | ThinkPad T480 | Windows | |
Lenovo | ThinkPad T480s | Windows | |
Lenovo | ThinkPad T570 | Windows | |
Lenovo | ThinkPad T580 | Windows | |
Lenovo | ThinkPad T590 | Windows | 45W or 65W AC adapter (from Lenovo), seems to require 20V PD profile |
Lenovo | ThinkPad X270 | Windows | Works with Anker 60W PD charger |
Lenovo | ThinkPad X280 | Windows | 65W USB Type-C AC adapter |
Lenovo | ThinkPad X380 Yoga | Windows | |
Lenovo | ThinkPad X1 Extreme/P1 | Windows | |
Lenovo | ThinkPad X1 Carbon (5th Gen and 6th Gen) | Windows | |
Lenovo | ThinkPad X1 Yoga (2nd Gen) | Windows | |
Lenovo | ThinkPad X1 Yoga (3nd Gen) | Windows | |
Lenovo | ThinkPad X1 Yoga (4nd Gen) | Windows | |
Lenovo | ThinkPad Yoga 720 | Windows | |
Lenovo | ThinkPad Yoga 730 | Windows | Only works on the 13 in model |
Lenovo | ThinkPad Yoga 910 | Windows | |
Lenovo | ThinkPad Yoga 920 | Windows | |
Lenovo | Yoga Book C930 | Windows | 27W 9V 3A USB Type-C AC adapter |
Onda | Xiaoma 21 | Windows | |
Mi | Notebook Air 13.3 | Windows | |
Mi | Notebook Air 12.5 | Windows | |
Mi | Notebook Pro | Windows | |
Microsoft | Surface Book 2 13.5 | Windows | Also supports Proprietary Surface Connector |
Microsoft | Surface Book 2 15 | Windows | Also supports Proprietary Surface Connector |
Microsoft | Surface Go | Windows | Also supports Proprietary Surface Connector |
Nuklonas | WorkBook B7150 | Windows | Uses a proprietary physical connector |
Porsche Design | Book One | Windows | |
Razer | Blade Stealth | Windows | |
Samsung | Chromebook Plus v2 | Chrome OS | |
Samsung | Chromebook Pro | Chrome OS | |
Samsung | Notebook 7 Spin | Windows | |
Samsung | Notebook 9 13.3" 2017 and newer | Windows | |
Samsung | Notebook 9 15" 2017 and newer | Windows | |
SCHENKER | SLIM 13 (Late 2018) | Windows | |
SCHENKER | SLIM 14 (Late 2018) | Windows | |
System76 | Darter Pro | Linux | 45w minimum |
System76 | Galago Pro | Linux | 45w minimum |
Sector5 | E3 | Chrome OS | |
WinBook | CW140 | Windows | also has barrel jack |
*Reference - Everybodywiki.com