Delivery: None
days
Ship From:
Ship To:
Quantity:
Left in stock:
Quantity | Discount |
---|---|
2 | 10 % |
10 | 15 % |
Related Products
LinkOn 63W USB-C Car Charger
LinkOn 84W USB-C Car Charger
LinkOn 112W USB-C Car Charger
Klaus SW
2022-11-30Sehr leistungsstarkes Autoladegerät. Es lädt mein neues MacBook und mein iPad mit voller Geschwindigkeit auf, als wäre ich zu Hause. Es erfordert etwas mehr Platz um die 12-V-Steckdose, aber das ist normal für ein so starkes Ladegerät.
Es bleibt sehr sicher in der Zigarettenanzünderbuchse, sodass keine Gefahr besteht, dass es wie bei anderen Ladegeräten herausspringt.
Selbst beim Laden von zwei Geräten ist die Wärmeentwicklung minimal.
Bevor ich dieses Ladegerät fand, benutzte ich einen Wechselrichter, der wirklich unpraktisch war und den ich in meinem Kofferraum aufbewahren musste. Dieses Ladegerät könnte sogar unbemerkt in der Steckdose auf meinem Armaturenbrett bleiben, wenn ich es nicht benutze.
Ich kann es nur empfehlen. Es ist ein Must-Have-Ladegerät für Ihr Auto!
Too Big
2022-10-21I wanted a dual USB-C charger for charging two smartphones, but I was able to find much smaller chargers afterwards.
This seems too large and too powerful for my needs. It is quite expensive too.
I am returning it and will get something more compact.
Frank Müller
2022-04-17Beste Autoladegeräte mit dem stärksten PD-Ausgang, den ich finden konnte. Beide USB-C-Anschlüsse unterstützen PPS, was genau das ist, was ich brauche.
Gerät sieht sehr solide aus. LED-Licht ist wirklich klein und diskret. Fiber-Carbon-Finish sieht in meinem Auto großartig aus.
Das Ladegerät passt sehr gut in die 12-V-Steckdose und bewegt sich nicht.
Das Ladegerät ist bei normaler Nutzung sehr kühl, aber selbst bei maximaler Belastung wird es nur warm.
Ausgezeichnetes Produkt! Ich kann es nur empfehlen!
RVrock
2021-10-06Very good charger for my RV. I have replaced one inverter which powered my laptop with this puppy. And I get an extra port for another phone or tablet. I prefer the dual USB-C version over the 112W model as its simpler to use same cables and not bothering with legacy standards.
Note: The first time you plug this charger you need to push a little harder. I almost thought it will not fit.
Add a review
Find answers about this product
Nancy
2022-04-20car charger for Simply Fast mobile oxygen
How do I connect this charger to my
unit?
We did not test our charger with any of the Oxygen smartphones but from what we read you should be able to charge them using a standard USB-C to USB-C cable from any of the two ports.
We are not sure if you will be able to fast charge your device as most of the Oxygen devices we found information for do not support fast charging protocol.
If you provide us with the specific model we might be able to give you more accurate answer.
Ask a question about this product
Send an enquiry
Specification
Product Dimensions | 8.2 X 4.4 X 3.3 cm |
Product Weight | 62 g / 0.14 lbs |
Material | PVC, Fiber Carbon |
Certifications | CE, RoHS, UL, FCC |
Supported Protocols USB-C1:
- USB Power Delivery (PD3.0) – Max 100W
- Programmable Power Supply(PPS)–Max 63W
- Qualcomm Quick Charge(QC4.0+)–Max 100W
- Huawei SuperCharge(SCP)–Max 22.5W
Supported Protocols USB-C2:
- USB Power Delivery (PD3.0) – Max 30W
- Programmable Power Supply(PPS)–Max 32W
- Qualcomm Quick Charge(QC3.0)–Max 30W
- Huawei SuperCharge(SCP)–Max 18W
List of supported Laptops*:
Manufacturer | Model | Default OS | Charging Notes |
---|---|---|---|
Acer | Aspire R13 | Windows | |
Acer | Aspire Switch Alpha 12 | Windows | |
Acer | Aspire Switch 12S | Windows | |
Acer | Chromebook 11 C771T | Chrome OS | |
Acer | Chromebook 11 CB311 | Chrome OS | |
Acer | Chromebook 15 | Chrome OS | |
Acer | Chromebook 514 | Chrome OS | |
Acer | Chromebook R 13 | Chrome OS | |
Acer | Chromebook Spin 11 | Chrome OS | |
Acer | Spin 7 | Windows | |
Apple | MacBook (2015–2019) | macOS | 29/30W |
Apple | MacBook Pro (2016-) | macOS | 61W |
Apple | MacBook Air (2018-) | macOS | 30W |
ASUS | Chromebook Flip C100 | Chrome OS | |
ASUS | Chromebook Flip C213 | Chrome OS | |
ASUS | Chromebook Flip C302CA | Chrome OS | |
ASUS | Transformer 3 Pro | Windows | |
ASUS | Zenbook 3 | Windows | |
ASUS | Zenbook Flip S | Windows | |
ASUS | Zephyrus M GU502 | Windows | USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
ASUS | Zephyrus S GX502 | Windows | USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
ASUS | Zephyrus S GX531 | Windows | All variants except "GX531GS"; USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
ASUS | Zephyrus S GX701 | Windows | USB-C Power Delivery 65W as a second possible power source (weaker, more mobile) |
CHUWI | LapBook Pro | Windows | Isn't real USB PD, constant 12v 2a only |
Dell | Chromebook 3380 | Windows | |
Dell | Inspiron 14 7000 | Windows or Chrome OS | |
Dell | Precision 7530 | Windows | Warnings about under-powered charger if not Dell 130w USB-C |
Dell | XPS 13 | Windows or Ubuntu | |
Dell | XPS 15 | Windows or Ubuntu | Only if charger provides 20Volts. |
Dell | XPS 15 2 in 1 9575 | Windows or Ubuntu | Proprietary 135W USB-C power supply ([email protected]) |
Chromebook Pixel (2015) | Chrome OS | ||
Pixelbook (2017) | Chrome OS | ||
GPD | Windows | ||
GPD | Pocket2 | Windows | Supports any 5V charger |
Huawei | MateBook X Pro | Windows | |
Huawei | Matebook D | Windows | |
HP | Chromebook 11 | Chrome OS | |
HP | Chromebook 13 G1 | Chrome OS | |
HP | Chromebook 14 | Chrome OS | |
HP | Chromebook X2 12-f015nr | Chrome OS | |
HP | Chromebook x360 | Chrome OS | |
HP | Elite X2 1012 G1 | Windows | |
HP | EliteBook 8x0 G5 | Windows | |
HP | EliteBook 1040 G4 | Windows | |
HP | Probook 430, 440, 450 G6[11] | Windows | 65W USB Type-C Adapter |
HP | HP Pro Tablet 608 G1 | Windows | |
HP | Spectre 13 | Windows | |
HP | Spectre Pro 13 | Windows | |
HP | Spectre X2 | Windows | |
HP | Envy 13 | Windows | |
HP | ZBook G5 | Windows | Not working on 15V |
Jumper | EZbook X1 (JB10) | Windows | |
LG | Gram (2017) | Windows | |
Lenovo | 500e | Chrome OS | |
Lenovo | C330 | Chrome OS | |
Lenovo | S330 | Chrome OS | |
Lenovo | Ideapad 720s (Intel Core i7-8th Gen) | Windows | Works On 45w (Default) And Slower 30w |
Lenovo | IdeaPad 720 (Ryzen) | Windows | |
Lenovo | ThinkPad 13 | Windows | |
Lenovo | ThinkPad E480 | Windows | |
Lenovo | ThinkPad E570 | Windows | |
Lenovo | ThinkPad E580 | Windows | |
Lenovo | ThinkPad E590 | Windows | |
Lenovo | ThinkPad L390 | Windows | |
Lenovo | ThinkPad P51s | Windows | 65W USB Type-C AC adapter |
Lenovo | ThinkPad T470 | Windows | |
Lenovo | ThinkPad T470s | Windows | |
Lenovo | ThinkPad T480 | Windows | |
Lenovo | ThinkPad T480s | Windows | |
Lenovo | ThinkPad T570 | Windows | |
Lenovo | ThinkPad T580 | Windows | |
Lenovo | ThinkPad T590 | Windows | 45W or 65W AC adapter (from Lenovo), seems to require 20V PD profile |
Lenovo | ThinkPad X270 | Windows | Works with Anker 60W PD charger |
Lenovo | ThinkPad X280 | Windows | 65W USB Type-C AC adapter |
Lenovo | ThinkPad X380 Yoga | Windows | |
Lenovo | ThinkPad X1 Extreme/P1 | Windows | |
Lenovo | ThinkPad X1 Carbon (5th Gen and 6th Gen) | Windows | |
Lenovo | ThinkPad X1 Yoga (2nd Gen) | Windows | |
Lenovo | ThinkPad X1 Yoga (3nd Gen) | Windows | |
Lenovo | ThinkPad X1 Yoga (4nd Gen) | Windows | |
Lenovo | ThinkPad Yoga 720 | Windows | |
Lenovo | ThinkPad Yoga 730 | Windows | Only works on the 13 in model |
Lenovo | ThinkPad Yoga 910 | Windows | |
Lenovo | ThinkPad Yoga 920 | Windows | |
Lenovo | Yoga Book C930 | Windows | 27W 9V 3A USB Type-C AC adapter |
Onda | Xiaoma 21 | Windows | |
Mi | Notebook Air 13.3 | Windows | |
Mi | Notebook Air 12.5 | Windows | |
Mi | Notebook Pro | Windows | |
Microsoft | Surface Book 2 13.5 | Windows | Also supports Proprietary Surface Connector |
Microsoft | Surface Book 2 15 | Windows | Also supports Proprietary Surface Connector |
Microsoft | Surface Go | Windows | Also supports Proprietary Surface Connector |
Nuklonas | WorkBook B7150 | Windows | Uses a proprietary physical connector |
Porsche Design | Book One | Windows | |
Razer | Blade Stealth | Windows | |
Samsung | Chromebook Plus v2 | Chrome OS | |
Samsung | Chromebook Pro | Chrome OS | |
Samsung | Notebook 7 Spin | Windows | |
Samsung | Notebook 9 13.3" 2017 and newer | Windows | |
Samsung | Notebook 9 15" 2017 and newer | Windows | |
SCHENKER | SLIM 13 (Late 2018) | Windows | |
SCHENKER | SLIM 14 (Late 2018) | Windows | |
System76 | Darter Pro | Linux | 45w minimum |
System76 | Galago Pro | Linux | 45w minimum |
Sector5 | E3 | Chrome OS | |
WinBook | CW140 | Windows | also has barrel jack |
*Reference - https://en.everybodywiki.com/List_of_USB-C_Power_Delivery_chargable_laptops